Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossburg Elementary School | KG - 06 | 230 | 12 | 16912 |
Canton Area El School | KG - 06 | 450 | 13 | 17724 |
Cochran El School | KG - 03 | 425 | 13 | 17701 |
Jackson Elementary School | KG - 03 | 479 | 12 | 17701 |
Liberty Elementary School | KG - 06 | 175 | 13 | 16930 |
Stevens Elementary School | KG - 03 | 260 | 11 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtin Middle School | 04 - 06 | 525 | 10 | 17701 |
Loyalsock Twp Middle School | 06 - 08 | 365 | 12 | 17701 |
Lycoming Valley Middle School | 04 - 06 | 550 | 12 | 17701 |
Williamsport Area Middle School | 07 - 08 | 815 | 0 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Junior-senior High School | 07 - 12 | 418 | 12 | 17724 |
Loyalsock Twp Senior High School | 09 - 12 | 458 | 13 | 17701 |
North Penn Liberty Junior Senior High School | 07 - 12 | 240 | 10 | 16930 |
Williamsport Area Senior High School | 09 - 12 | 1,550 | 13 | 17701 |
City | County | |
---|---|---|
Population | 264 | 115,216 |
Population Density | 19 | 94 |
Median Age | 47.3 | 42.2 |
People per Household | 2.6 | 2.4 |
Median Household Income | 51,548 | 56,961 |
Average Income per Capita | 25,462 | 29,080 |
Ralston is located in Pennsylvania. Ralston, Pennsylvania has a population of 264. Ralston is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 26%.
The median household income in Ralston, Pennsylvania is $51,548. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Ralston is 47.3 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 13.02 degrees. The annual precipitation is 36.35.
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions