Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cochran El School | KG - 03 | 425 | 13 | 17701 |
Donald E. Schick School | PK - 05 | 750 | 16 | 17754 |
George A Ferrell Elementary School | KG - 06 | 140 | 17 | 17762 |
Jackson Elementary School | KG - 03 | 479 | 12 | 17701 |
Loyalsock Valley Elementary School | KG - 04 | 250 | 13 | 17754 |
Lyter Elementary School | KG - 04 | 380 | 14 | 17754 |
Montgomery Elementary School | PK - 06 | 522 | 13 | 17752 |
Stevens Elementary School | KG - 03 | 260 | 11 | 17701 |
Ward L Myers Elementary School | KG - 06 | 475 | 13 | 17756 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 600 | 14 | 17754 |
Curtin Middle School | 04 - 06 | 525 | 10 | 17701 |
Loyalsock Twp Middle School | 06 - 08 | 365 | 12 | 17701 |
Lycoming Valley Middle School | 04 - 06 | 550 | 12 | 17701 |
Williamsport Area Middle School | 07 - 08 | 815 | 0 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loyalsock Twp Senior High School | 09 - 12 | 458 | 13 | 17701 |
Montgomery Jr Senior High School | 07 - 12 | 391 | 11 | 17752 |
Montoursville Area Senior High School | 09 - 12 | 652 | 13 | 17754 |
Muncy Junior/senior High School | 07 - 12 | 500 | 12 | 17756 |
Williamsport Area Senior High School | 09 - 12 | 1,550 | 13 | 17701 |
City | County | |
---|---|---|
Population | 4,561 | 115,216 |
Population Density | 1,264 | 94 |
Median Age | 43.8 | 42.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 59,055 | 56,961 |
Average Income per Capita | 32,716 | 29,080 |
Named for Madame Montour's village (a Native American leader) the town became and important location during the settlement of what is now known as Montoursville. Incorporated in 1850 Montoursville is located at the mouth of Loyalsock Creek and the West Branch of the Susquehanna River. Montoursville is a thriving community hosting in excess of 4,600 residents, a vibrant business community along with the regions airport.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions