Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blossburg Elementary School | KG - 06 | 230 | 12 | 16912 |
Canton Area El School | KG - 06 | 450 | 13 | 17724 |
W R Croman Primary School | KG - 02 | 299 | 13 | 16947 |
Warren L Miller Elementary School | KG - 06 | 565 | 12 | 16933 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Troy Area Middle School | 03 - 06 | 450 | 13 | 16947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Junior-senior High School | 07 - 12 | 418 | 12 | 17724 |
Northpenn Mansfield Junior Senior High School | 07 - 12 | 536 | 11 | 16933 |
Troy Area Junior-senior High School | 07 - 12 | 700 | 13 | 16947 |
City | County | |
---|---|---|
Population | 610 | 41,580 |
Population Density | 31 | 37 |
Median Age | 45.2 | 43 |
People per Household | 2.8 | 2.4 |
Median Household Income | 62,866 | 54,067 |
Average Income per Capita | 25,995 | 27,633 |
Mainesburg is located in Pennsylvania. Mainesburg, Pennsylvania has a population of 610. Mainesburg is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Mainesburg, Pennsylvania is $62,866. The median household income for the surrounding county is $54,067 compared to the national median of $66,222. The median age of people living in Mainesburg is 45.2 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 34.96.
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions