Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Elementary School | KG - 05 | 200 | 14 | 17740 |
Jersey Shore Area Elementary School | KG - 05 | 600 | 14 | 17740 |
Liberty Curtain Elementary School | KG - 05 | 162 | 12 | 16826 |
Mill Hall Elementary School | KG - 05 | 400 | 14 | 17751 |
Renovo Elementary School | KG - 06 | 225 | 9 | 17764 |
Robb Elementary School | KG - 04 | 473 | 11 | 17745 |
Salladasburg Elementary School | KG - 05 | 180 | 14 | 17740 |
Woodward Elementary School | KG - 04 | 200 | 13 | 17745 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bucktail Area Middle School | 05 - 08 | 98 | 12 | 17764 |
Central Mountain Middle School | 05 - 08 | 940 | 13 | 17751 |
Jersey Shore Middle School | 06 - 08 | 463 | 12 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bucktail High School | 09 - 12 | 210 | 9 | 17764 |
Central Mountain High School | 09 - 12 | 1,137 | 17 | 17751 |
Jersey Shore Area Senior High School | 09 - 12 | 720 | 12 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keystone Central Ctc | 09 - 12 | 1,519 | 0 | 17751 |
City | County | |
---|---|---|
Population | 9,628 | 39,753 |
Population Density | 3,857 | 45 |
Median Age | 24.5 | 38.7 |
People per Household | 2.3 | 2.4 |
Median Household Income | 35,674 | 53,764 |
Average Income per Capita | 19,596 | 27,163 |
Welcome to the City of Lock Haven! Incorporated as a City of the Third Class by Act 601 of 1870, Lock Haven is the county seat of Clinton County, located in North Central Pennsylvania. Our city lies between the banks of the West Branch of the Susquehanna River, and the Bald Eagle Creek. The City of Lock Haven is the largest municipality in Clinton County, encompassing 2.3 square miles and a population of 9,770. For more information on the city of Lock Haven, please visit lockhavenpa.gov. For events and information on Clinton County, please visit the Clinton County Economic Partnership page at clintoncountyinfo.com.
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions