Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleman Elementary School | KG - 06 | 335 | 11 | 17814 |
Carl G Renn Elementary School | PK - 06 | 200 | 12 | 17742 |
George A Ferrell Elementary School | KG - 06 | 140 | 17 | 17762 |
Joseph C Ashkar Elementary School | PK - 06 | 500 | 14 | 17737 |
Sullivan County Elementary School | KG - 06 | 335 | 12 | 18626 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Area Middle Senior High School | 07 - 08 | 111 | 5 | 17814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Area High School | 09 - 12 | 250 | 10 | 17814 |
Hughesville Junior-senior High School | 07 - 12 | 780 | 14 | 17737 |
Sullivan Co Junior-senior High School | 07 - 12 | 286 | 15 | 18626 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lycoming Ctc | 10 - 12 | 372 | 34 | 17737 |
City | County | |
---|---|---|
Population | 273 | 6,498 |
Population Density | 256 | 14 |
Median Age | 46.5 | 51.3 |
People per Household | 2 | 2.2 |
Median Household Income | 66,522 | 52,643 |
Average Income per Capita | 29,836 | 31,442 |
Laporte is located in Pennsylvania. Laporte, Pennsylvania has a population of 273. Laporte is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 19%.
The median household income in Laporte, Pennsylvania is $66,522. The median household income for the surrounding county is $52,643 compared to the national median of $66,222. The median age of people living in Laporte is 46.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 34.55.
Fish Real Estate - Eagles Mere
51 Sullivan Avenue
Eagles Mere, PA
(570) 525-3929
Realtors & Staff
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions