Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl G Renn Elementary School | PK - 06 | 200 | 12 | 17742 |
Donald E. Schick School | PK - 05 | 750 | 16 | 17754 |
George A Ferrell Elementary School | KG - 06 | 140 | 17 | 17762 |
Joseph C Ashkar Elementary School | PK - 06 | 500 | 14 | 17737 |
Loyalsock Valley Elementary School | KG - 04 | 250 | 13 | 17754 |
Lyter Elementary School | KG - 04 | 380 | 14 | 17754 |
Ward L Myers Elementary School | KG - 06 | 475 | 13 | 17756 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 600 | 14 | 17754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hughesville Junior-senior High School | 07 - 12 | 780 | 14 | 17737 |
Montoursville Area Senior High School | 09 - 12 | 652 | 13 | 17754 |
Muncy Junior/senior High School | 07 - 12 | 500 | 12 | 17756 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lycoming Ctc | 10 - 12 | 372 | 34 | 17737 |
City | County | |
---|---|---|
Population | 2,140 | 115,216 |
Population Density | 3,318 | 94 |
Median Age | 42.2 | 42.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 57,675 | 56,961 |
Average Income per Capita | 28,706 | 29,080 |
Hughesville, a small community located just east of Williamsport, was originally named for Jeptha Hughes, who having purchased the land from John Heap in 1816, commenced the establishment of the town of "Hughesburg". Hughesville, located in the Upper Susquehanna Valley, has grown into a diverse family community offering unique shops and businesses along with hosting the very popular Lycoming County Fair. Come visit us and enjoy your time in Hughesville.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions